Natural flavour base Body + mouthfeel
Cocoa Powder
The Difference
| The feature | Our formulation | Industry average |
|---|---|---|
| Covers all 5 recovery blocks | ||
| Protein per scoop | ||
| Leucine per scoop | ||
| DIAAS score | ||
| DigeZyme® digestive enzymes | ||
| Magnesium glycinate for recovery | ||
| BioPerine®-grade absorption | ||
| Sweetener | ||
| Synthetic colours | ||
| Proprietary blends | ||
| FSSAI Schedule I compliant |
Be Wellness
What's Inside and Why
Instructions
THE RESEARCH BEHIND THE FORMULA
A focused combination of whey isolate, amino acids, minerals and digestive enzymes — each selected for a specific role in protein nutrition, recovery and digestion.